Solohead Farm Current Experiments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
White clover stolon, roots (with nodules) and leaves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References Acuña P., G.H. and Wilman, D. (1993) Effects of cutting height on the productivity and composition of perennial ryegrass-white clover swards. Journal of Agricultural Science, Cambridge, 121, 29-37. Frame I. and Boyd A.G. (1987) The effect of fertilizer nitrogen rate, white clover variety and closeness of cutting on herbage productivity from perennial ryegrass/white clover swards. Grass and Forage Science, 42, 35-96. Maher J. Stakelum G. and Rath M. (2003) Effect of daily herbage allowance on the performance of spring-calving dairy cows. Irish Journal of Agricultural and Food Research, 42, 229-241. Mayne C.S. Newberry R.D. Woodcock S.C.F. and Wilkins R.J. (1987) Effect of grazing severity on grass utilization and milk production of rotationally grazed dairy cows. Grass and Forage Science, 42, 59-72. Schils R.L.M. and Sikkema K. (1999) The effect of cutting height and management system on the performance of a grass/clover sward. In: Frame, J. (ed.) Developments in White Clover. FAO REUR technical series no. 29. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nodules on white clover roots containing Rhizobia bacteria capable of supplying 150 kg N/ha in the soil each year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring nitrous oxide emissions farm clover-based and fertilized grassland at Solohead Research Farm using (i) manual closed chambers (left) and (ii) auto-chamber (right) to measure temporal variability of nitrous oxide fluxes over periods of 24 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shallow wells installed to a depth of between 1.0 and 2.5 m for measuring nitrate losses to groundwater from clover-based dairy production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




